Tim Galvin
11/28/2023, 1:21 AM00:59:45.109 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 8.236267 seconds to run, which is longer than its loop interval of 5 seconds.
00:59:45.276 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 8.400144 seconds to run, which is longer than its loop interval of 5.0 seconds.
01:27:21.514 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 9.605126 seconds to run, which is longer than its loop interval of 5 seconds.
01:27:21.574 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 9.661904 seconds to run, which is longer than its loop interval of 5.0 seconds.
02:00:10.729 | WARNING | prefect.server.services.flowrunnotifications - FlowRunNotifications took 23.504768 seconds to run, which is longer than its loop interval of 4 seconds.
02:00:56.465 | WARNING | prefect.server.services.flowrunnotifications - FlowRunNotifications took 29.716825 seconds to run, which is longer than its loop interval of 4 seconds.
02:03:00.518 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 27.995651 seconds to run, which is longer than its loop interval of 5 seconds.
02:03:00.679 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 28.152354 seconds to run, which is longer than its loop interval of 5.0 seconds.
02:32:41.272 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 43.813087 seconds to run, which is longer than its loop interval of 5 seconds.
02:32:41.600 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 44.138391 seconds to run, which is longer than its loop interval of 5.0 seconds.
02:47:38.384 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 45.25309 seconds to run, which is longer than its loop interval of 5 seconds.
02:47:38.579 | WARNING | prefect.server.services.failexpiredpauses - FailExpiredPauses took 45.445113 seconds to run, which is longer than its loop interval of 5.0 seconds.
02:51:16.270 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 58.217368 seconds to run, which is longer than its loop interval of 5 seconds.
02:51:16.418 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 58.361889 seconds to run, which is longer than its loop interval of 5.0 seconds.
02:51:16.422 | WARNING | prefect.server.services.failexpiredpauses - FailExpiredPauses took 58.362196 seconds to run, which is longer than its loop interval of 5.0 seconds.
Bring your towel and join one of the fastest growing data communities. Welcome to our second-generation open source orchestration platform, a completely rethought approach to dataflow automation.
Powered by