Khyaati Jindal
01/06/2023, 11:27 AM"[Errno 28] No space left on device:
got this error during the agent run.Jelle Vegter
01/06/2023, 11:44 AMKhyaati Jindal
01/06/2023, 12:00 PMChristopher Boyd
01/06/2023, 1:46 PMChristopher Boyd
01/06/2023, 1:47 PMKhyaati Jindal
01/06/2023, 1:50 PMKhyaati Jindal
01/06/2023, 1:50 PMChristopher Boyd
01/06/2023, 1:57 PMdf
and df -i
Khyaati Jindal
01/06/2023, 2:01 PMChristopher Boyd
01/06/2023, 2:12 PMdf -i
?
What does the flow do? Is it writing to disk, or anything?
What is the rest of the context of the errorKhyaati Jindal
01/06/2023, 2:13 PMKhyaati Jindal
01/06/2023, 2:14 PMKhyaati Jindal
01/06/2023, 2:15 PMChristopher Boyd
01/06/2023, 2:15 PMdf -i
showKhyaati Jindal
01/06/2023, 2:17 PMChristopher Boyd
01/06/2023, 2:18 PMdf -i
should show something like this; inodes are not about space, but about inodes (locations) to write data to. Space is how much data can be written to fill up the filesystem, inodes are the number of files that can be written
Filesystem 512-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk3s1s1 965595304 17235488 497464152 4% 348618 2487320760 0% /
Christopher Boyd
01/06/2023, 2:19 PMChristopher Boyd
01/06/2023, 2:19 PMKhyaati Jindal
01/06/2023, 7:12 PMKhyaati Jindal
01/06/2023, 7:12 PMChristopher Boyd
01/06/2023, 7:31 PMChristopher Boyd
01/06/2023, 7:31 PMChristopher Boyd
01/06/2023, 7:32 PMdf -i
Christopher Boyd
01/06/2023, 7:32 PMKhyaati Jindal
01/06/2023, 7:37 PMFilesystem Inodes IUsed IFree IUse% Mounted on
/dev/root 3870720 <tel:5311793339541|531179 3339541> 14% /
tmpfs 1017213 4 1017209 1% /dev/shm
tmpfs 819200 686 818514 1% /run
tmpfs 1017213 3 1017210 1% /run/lock
/dev/xvda15 0 0 0 - /boot/efi
tmpfs 203442 306 203136 1% /run/user/1000
Khyaati Jindal
01/06/2023, 7:38 PMChristopher Boyd
01/06/2023, 7:39 PMKhyaati Jindal
01/06/2023, 7:43 PMChristopher Boyd
01/06/2023, 7:47 PMprefect config set PREFECT_LOGGING_LEVEL=DEBUG
), and if this occurs again, sharing the logs immediately prior to receiving the error, and including the errorKhyaati Jindal
01/06/2023, 7:50 PMKhyaati Jindal
01/11/2023, 12:26 PMKhyaati Jindal
01/11/2023, 12:26 PMKhyaati Jindal
01/11/2023, 12:27 PMFilesystem 1K-blocks Used Available Use% Mounted on
/dev/root 30297152 26698916 3581852 89% /
tmpfs 4068852 8 4068844 1% /dev/shm
tmpfs 1627544 1096 1626448 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/xvda15 106858 5329 101529 5% /boot/efi
tmpfs 813768 4 813764 1% /run/user/1000
(env) ubuntu@ip-172-31-44-58:~/5c-email-triggers$ df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
/dev/root 3870720 1084070 2786650 29% /
tmpfs 1017213 4 1017209 1% /dev/shm
tmpfs 819200 708 818492 1% /run
tmpfs 1017213 3 1017210 1% /run/lock
/dev/xvda15 0 0 0 - /boot/efi
tmpfs 203442 384 203058 1% /run/user/1000
(env) ubuntu@ip-172-31-44-58:~/5c-email-triggers$ df -H
Filesystem Size Used Avail Use% Mounted on
/dev/root 32G 28G 3.7G 89% /
tmpfs 4.2G 8.2k 4.2G 1% /dev/shm
tmpfs 1.7G 1.2M 1.7G 1% /run
tmpfs 5.3M 0 5.3M 0% /run/lock
/dev/xvda15 110M 5.5M 104M 5% /boot/efi
tmpfs 834M 4.1k 834M 1% /run/user/1000
Christopher Boyd
01/11/2023, 1:08 PMChristopher Boyd
01/11/2023, 1:09 PMChristopher Boyd
01/11/2023, 1:10 PMKhyaati Jindal
01/11/2023, 1:41 PMChristopher Boyd
01/11/2023, 1:50 PMKhyaati Jindal
01/11/2023, 1:52 PMChristopher Boyd
01/11/2023, 2:15 PMChristopher Boyd
01/11/2023, 2:21 PMKhyaati Jindal
01/11/2023, 7:42 PMKhyaati Jindal
01/11/2023, 7:42 PMChristopher Boyd
01/11/2023, 7:44 PMKhyaati Jindal
01/12/2023, 8:08 AMChristopher Boyd
01/12/2023, 1:55 PMChristopher Boyd
01/12/2023, 1:55 PMChristopher Boyd
01/12/2023, 2:04 PMProcess
and LocalFileSystem
which uses your current path.
09:02:05.357 | INFO | prefect.agent - Submitting flow run '47c2b06d-1625-4757-9791-8be1c51debe6'
09:02:05.902 | INFO | prefect.infrastructure.process - Opening process 'hallowed-monkey'...
09:02:05.904 | DEBUG | prefect.infrastructure.process - Process 'hallowed-monkey' running command: /Users/christopherboyd/virtualenvs/prefect2/bin/python -m prefect.engine in /var/folders/_s/1vczgxc97y5003d22b40kpd80000gn/T/tmp8ldlb5thprefect
09:02:06.009 | INFO | prefect.agent - Completed submission of flow run '47c2b06d-1625-4757-9791-8be1c51debe6'
/opt/homebrew/Cellar/python@3.9/3.9.14/Frameworks/Python.framework/Versions/3.9/lib/python3.9/runpy.py:127: RuntimeWarning: 'prefect.engine' found in sys.modules after import of package 'prefect', but prior to execution of 'prefect.engine'; this may result in unpredictable behaviour
warn(RuntimeWarning(msg))
09:02:06.831 | DEBUG | prefect.client - Connecting to API at <https://api.prefect.cloud/api/accounts/3/workspaces/e7c934ce-f75b-4d2f-a166-e25d40e647d7/>
09:02:07.083 | DEBUG | Flow run 'hallowed-monkey' - Loading flow for deployment 'community_test'...
09:02:07.185 | DEBUG | Flow run 'hallowed-monkey' - Starting 'ConcurrentTaskRunner'; submitted tasks will be run concurrently...
09:02:07.186 | DEBUG | prefect.task_runner.concurrent - Starting task runner...
09:02:07.194 | DEBUG | prefect.client - Connecting to API at <https://api.prefect.cloud/api/accounts//workspaces/e7c934ce-f75b-4d2f-a166-e25d40e647d7/>
09:02:07.909 | DEBUG | Flow run 'hallowed-monkey' - Executing flow 'healthcheck' for flow run 'hallowed-monkey'...
09:02:07.910 | DEBUG | Flow run 'hallowed-monkey' - Beginning execution...
09:02:08.060 | INFO | Flow run 'hallowed-monkey' - Created task run 'log_platform_info-afea9710-0' for task 'log_platform_info'
09:02:08.061 | INFO | Flow run 'hallowed-monkey' - Executing 'log_platform_info-afea9710-0' immediately...
09:02:08.332 | DEBUG | Task run 'log_platform_info-afea9710-0' - Beginning execution...
09:02:08.334 | INFO | Task run 'log_platform_info-afea9710-0' - Host's network name = Christophers-MacBook-Pro.local
09:02:08.335 | INFO | Task run 'log_platform_info-afea9710-0' - Python version = 3.9.14
09:02:08.365 | INFO | Task run 'log_platform_info-afea9710-0' - Platform information (instance type) = macOS-13.0.1-arm64-arm-64bit
09:02:08.367 | INFO | Task run 'log_platform_info-afea9710-0' - OS/Arch = darwin/arm64
09:02:08.367 | INFO | Task run 'log_platform_info-afea9710-0' - Prefect Version = 2.7.1 🚀
09:02:08.368 | INFO | Task run 'log_platform_info-afea9710-0' - Prefect API Version = 0.8.3
09:02:08.594 | INFO | Task run 'log_platform_info-afea9710-0' - Finished in state Completed()
09:02:08.727 | DEBUG | prefect.task_runner.concurrent - Shutting down task runner...
09:02:08.727 | INFO | Flow run 'hallowed-monkey' - Finished in state Completed('All states completed.')
09:02:08.738 | DEBUG | prefect.client - Connecting to API at <https://api.prefect.cloud/api//workspaces/e7c934ce-f75b-4d2f-a166-e25d40e647d7/>
09:02:09.042 | INFO | prefect.infrastructure.process - Process 'hallowed-monkey' exited cleanly.
Christopher Boyd
01/12/2023, 2:05 PM/Users/christopherboyd/virtualenvs/prefect2/bin/python -m prefect.engine in /var/folders/_s/1vczgxc97y5003d22b40kpd80000gn/T/tmp8ldlb5thprefect
If your flow is in the same path and location as the rest of the folder, it’s copying the entiretyChristopher Boyd
01/12/2023, 2:06 PMprojectABC
and the flow is projectABC/flow.py
it would be better to do projectABC/flow_directory/flow.py
Khyaati Jindal
01/12/2023, 2:41 PM