Bruno Murino
07/26/2021, 2:42 PMKevin Kho
Bruno Murino
07/26/2021, 2:55 PMLocalAgent(
name=AGENT_NAME,
agent_address="<http://0.0.0.0:8009>",
).start()
Bruno Murino
07/26/2021, 2:55 PMSam Cook
07/26/2021, 3:05 PMBruno Murino
07/26/2021, 3:07 PMKevin Kho
# ~/.prefect/config.toml
[cloud.agent]
level = "debug"
Will test nowBruno Murino
07/26/2021, 3:09 PMKevin Kho
Bruno Murino
07/26/2021, 3:11 PM[2021-07-26 15:09:28,853] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:29,035] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:29,036] DEBUG - BM Health Monitoring | Sleeping flow run poller for 10.0 seconds...
[2021-07-26 15:09:39,038] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:39,207] DEBUG - BM Health Monitoring | Found 1 ready flow run(s): {'1b5112ae-00ba-4e35-9d98-9d61a3d82bf5'}
[2021-07-26 15:09:39,208] DEBUG - BM Health Monitoring | Retrieving metadata for 1 flow run(s)...
[2021-07-26 15:09:39,359] DEBUG - BM Health Monitoring | Submitting flow run 1b5112ae-00ba-4e35-9d98-9d61a3d82bf5 for deployment...
[2021-07-26 15:09:39,364] INFO - BM Health Monitoring | Deploying flow run 1b5112ae-00ba-4e35-9d98-9d61a3d82bf5 to execution environment...
[2021-07-26 15:09:39,364] DEBUG - BM Health Monitoring | Sleeping flow run poller for 0.25 seconds...
[2021-07-26 15:09:39,365] DEBUG - BM Health Monitoring | Updating flow run 1b5112ae-00ba-4e35-9d98-9d61a3d82bf5 state from Scheduled -> Submitted...
[2021-07-26 15:09:39,546] DEBUG - BM Health Monitoring | Submitted flow run 1b5112ae-00ba-4e35-9d98-9d61a3d82bf5 to process PID 2093
[2021-07-26 15:09:39,546] INFO - BM Health Monitoring | Completed deployment of flow run 1b5112ae-00ba-4e35-9d98-9d61a3d82bf5
[2021-07-26 15:09:39,615] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:39,772] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:39,772] DEBUG - BM Health Monitoring | Sleeping flow run poller for 0.5 seconds...
[2021-07-26 15:09:40,274] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:40,434] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:40,434] DEBUG - BM Health Monitoring | Sleeping flow run poller for 1.0 seconds...
[2021-07-26 15:09:41,437] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:41,618] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:41,619] DEBUG - BM Health Monitoring | Sleeping flow run poller for 2.0 seconds...
[2021-07-26 15:09:42,027] DEBUG - BM Health Monitoring | Sending agent heartbeat...
[2021-07-26 15:09:42,027] INFO - BM Health Monitoring | Process PID 2093 returned non-zero exit code 1!
[2021-07-26 15:09:42,027] DEBUG - BM Health Monitoring | Heartbeat succesful! Sleeping for 60.0 seconds...
[2021-07-26 15:09:43,621] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:43,795] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:43,796] DEBUG - BM Health Monitoring | Sleeping flow run poller for 4.0 seconds...
[2021-07-26 15:09:47,796] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:47,950] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:47,950] DEBUG - BM Health Monitoring | Sleeping flow run poller for 8.0 seconds...
[2021-07-26 15:09:55,951] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:09:56,094] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:09:56,095] DEBUG - BM Health Monitoring | Sleeping flow run poller for 10.0 seconds...
[2021-07-26 15:10:06,095] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:06,279] DEBUG - BM Health Monitoring | Found 1 ready flow run(s): {'8651c9e3-817e-4ef9-87fd-2cc402ef1dc6'}
[2021-07-26 15:10:06,280] DEBUG - BM Health Monitoring | Retrieving metadata for 1 flow run(s)...
[2021-07-26 15:10:06,400] DEBUG - BM Health Monitoring | Submitting flow run 8651c9e3-817e-4ef9-87fd-2cc402ef1dc6 for deployment...
[2021-07-26 15:10:06,401] DEBUG - BM Health Monitoring | Sleeping flow run poller for 0.25 seconds...
[2021-07-26 15:10:06,403] INFO - BM Health Monitoring | Deploying flow run 8651c9e3-817e-4ef9-87fd-2cc402ef1dc6 to execution environment...
[2021-07-26 15:10:06,404] DEBUG - BM Health Monitoring | Updating flow run 8651c9e3-817e-4ef9-87fd-2cc402ef1dc6 state from Scheduled -> Submitted...
[2021-07-26 15:10:06,554] DEBUG - BM Health Monitoring | Submitted flow run 8651c9e3-817e-4ef9-87fd-2cc402ef1dc6 to process PID 2094
[2021-07-26 15:10:06,554] INFO - BM Health Monitoring | Completed deployment of flow run 8651c9e3-817e-4ef9-87fd-2cc402ef1dc6
[2021-07-26 15:10:06,657] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:06,782] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:06,783] DEBUG - BM Health Monitoring | Sleeping flow run poller for 0.5 seconds...
[2021-07-26 15:10:07,287] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:07,452] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:07,452] DEBUG - BM Health Monitoring | Sleeping flow run poller for 1.0 seconds...
[2021-07-26 15:10:08,453] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:08,583] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:08,584] DEBUG - BM Health Monitoring | Sleeping flow run poller for 2.0 seconds...
[2021-07-26 15:10:10,584] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:10,757] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:10,757] DEBUG - BM Health Monitoring | Sleeping flow run poller for 4.0 seconds...
[2021-07-26 15:10:14,758] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:14,888] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:14,888] DEBUG - BM Health Monitoring | Sleeping flow run poller for 8.0 seconds...
[2021-07-26 15:10:22,890] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:23,066] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:23,066] DEBUG - BM Health Monitoring | Sleeping flow run poller for 10.0 seconds...
[2021-07-26 15:10:33,069] DEBUG - BM Health Monitoring | Querying for ready flow runs...
[2021-07-26 15:10:33,212] DEBUG - BM Health Monitoring | No ready flow runs found.
[2021-07-26 15:10:33,212] DEBUG - BM Health Monitoring | Sleeping flow run poller for 10.0 seconds...
[2021-07-26 15:10:42,012] DEBUG - BM Health Monitoring | Sending agent heartbeat...
[2021-07-26 15:10:42,012] INFO - BM Health Monitoring | Process PID 2094 returned non-zero exit code 1!
Bruno Murino
07/26/2021, 3:11 PMKevin Kho
Bruno Murino
07/26/2021, 3:15 PMBruno Murino
07/26/2021, 3:15 PMBruno Murino
07/26/2021, 3:15 PMBruno Murino
07/26/2021, 3:33 PMKevin Kho
Kevin Kho
Bruno Murino
07/26/2021, 3:35 PMBruno Murino
07/26/2021, 3:35 PMBruno Murino
07/26/2021, 3:38 PMKevin Kho
Bruno Murino
07/26/2021, 3:39 PMBruno Murino
07/26/2021, 3:39 PMKevin Kho
Bruno Murino
07/26/2021, 3:40 PMKevin Kho
Bruno Murino
07/26/2021, 3:48 PMKevin Kho
DockerRun(env={"PREFECT___LOGGING____LEVEL: "DEBUG"_}
and then rerunning?Bruno Murino
07/26/2021, 3:56 PMBruno Murino
07/26/2021, 3:59 PMKevin Kho
Bruno Murino
07/26/2021, 4:05 PMKevin Kho
Kevin Kho
Bruno Murino
07/26/2021, 4:11 PMBruno Murino
07/26/2021, 4:11 PMBruno Murino
07/26/2021, 4:11 PMKevin Kho
working_dir
?Bruno Murino
07/26/2021, 4:23 PMBruno Murino
07/26/2021, 4:23 PMBruno Murino
07/26/2021, 4:29 PMKevin Kho
Local
storage? Not expecting this to work but worth a shot.Kevin Kho
Bruno Murino
07/26/2021, 4:34 PMBruno Murino
07/26/2021, 4:34 PMBruno Murino
07/26/2021, 4:34 PMKevin Kho
Bruno Murino
07/26/2021, 4:38 PMBruno Murino
07/26/2021, 4:38 PMKevin Kho
Kevin Kho
Bruno Murino
07/26/2021, 4:53 PMBruno Murino
07/26/2021, 4:53 PM