Tim Galvin
03/06/2024, 6:34 AM13:15:55.415 | WARNING | prefect.server.services.failexpiredpauses - FailExpiredPauses took 29.592499 seconds to run, which is longer than its loop interval of 5.0 seconds.
13:15:55.444 | WARNING | prefect.server.services.flowrunnotifications - FlowRunNotifications took 29.644721 seconds to run, which is longer than its loop interval of 4 seconds.
13:16:28.024 | WARNING | prefect.server.services.failexpiredpauses - FailExpiredPauses took 6.629446 seconds to run, which is longer than its loop interval of 5.0 seconds.
13:16:28.037 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 6.655057 seconds to run, which is longer than its loop interval of 5.0 seconds.
13:16:28.039 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 6.648737 seconds to run, which is longer than its loop interval of 5 seconds.
13:16:42.554 | WARNING | prefect.server.services.recentdeploymentsscheduler - RecentDeploymentsScheduler took 5.717242 seconds to run, which is longer than its loop interval of 5 seconds.
13:16:42.569 | WARNING | prefect.server.services.flowrunnotifications - FlowRunNotifications took 5.730481 seconds to run, which is longer than its loop interval of 4 seconds.
13:16:42.573 | WARNING | prefect.server.services.failexpiredpauses - FailExpiredPauses took 5.735392 seconds to run, which is longer than its loop interval of 5.0 seconds.
13:16:42.613 | WARNING | prefect.server.services.marklateruns - MarkLateRuns took 5.777756 seconds to run, which is longer than its loop interval of 5.0 seconds.
13:17:10.327 | WARNING | prefect.server.services.flowrunnotifications - FlowRunNotifications took 19.093586 seconds to run, which is longer than its loop interval of 4 seconds
Uriel Mandujano
03/06/2024, 9:17 PMTim Galvin
03/07/2024, 2:12 AMUriel Mandujano
03/07/2024, 5:53 PMTim Galvin
03/08/2024, 2:05 AMUriel Mandujano
03/08/2024, 5:13 PM